ArangoDB Subprocessors
Infrastructure Providers
ArangoDB may engage the following entities to process personal data that you include in your use of ArangoGraph Insights Platform:
| Third-Party Entity | Description of Processing |
| Google Cloud, Inc. | Cloud Infrastructure Provider |
| Amazon Web Services, Inc. | Cloud Infrastructure Provider |
| Microsoft Corporation | Cloud Infrastructure Provider |
ArangoGraph Insights Platform runs on top of AWS, GCP, and Microsoft Azure. These cloud providers host the personal data you store in the Cloud Services located in the region you specify.
Other Third-Party Subprocessors
To perform service functions and provide customer and community support, ArangoDB may also engage the following entities to process personal data on your behalf:
| Third-Party Entity | Description of Processing | Headquarters Location |
| BlueSnap, Inc. | Payment Processing Provider | United States |
| Mailgun, Inc. | Email Provider | United States |
| Sentry, Inc. | Infrastructure Monitoring | United States |
| Auth0, Inc. | User Database Management (Sign Up & Login) | United States |
| Mixpanel, Inc | Analytics services | United States |
| Hubspot, Inc. | User Database Management | United States |
| Atlassian Jira (Atlassian, Inc.) | Issue Tracking and Support | Australia |
| MessageBird B.V. | Phone Number Verification | The Netherlands |
| Gateway API (Onlinecity.io ApS) | Phone Number Verification | Denmark |
| Salesforce, Inc. | Customer & Billing Processing | United States |
Affiliates
Depending on your geographic location, ArangoDB may also engage one or more of the following Affiliates as Subprocessors:
| Affiliate Entity | Location |
| ArangoDB, Inc. | United States |
| ArangoDB GmbH | Germany |
| Microsoft Corporation | Cloud Infrastructure Provider |